Opis
Płytka montażowa pod kolimator do pistoletu DANIEL H9 footprint Trijicon RMR/SRO
Wysokiej jakości zestaw montażowy, umożliwiający szybkie i bezpieczne zamocowanie celownika kolimatorowego na pistolecie DANIEL H9
Wykonany z wytrzymałej stali nierdzewnej, zapewnia trwałość i niezawodność nawet w najbardziej wymagających warunkach.
TABELA KOMPATYBILNOŚCI:
| Kolimator | Footprint | Płytka (RDS Plate) |
|---|---|---|
| ADE Advanced Optics RD3-002 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| ADE Advanced Optics RD3-006A Huracan | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| ADE Advanced Optics RD3-006B Huracan | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| ADE Advanced Optics RD3-009 Crusader | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| ADE Advanced Optics RD3-012 Delta | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| ADE Advanced Optics RD3-012 Delta Pro | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| ADE Advanced Optics RD3-013 Bertrillium | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| ADE Advanced Optics RD3-020 Raptor | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| ADE Advanced Optics RD3-023 Valkyrie | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Athlon Midas TSR1 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Burris Fastfire 2 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Burris Fastfire 3 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Burris Fastfire 4 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| C-more RTS | C-More Standard | RDS Plate #3 (28-196-16270) |
| C-more RTS 2 | C-More Standard | RDS Plate #3 (28-196-16270) |
| C-more STS | C-More Standard | RDS Plate #3 (28-196-16270) |
| C-more STS 2 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Delta Optical MiniDot 3 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Delta Optical MiniDot HD 24 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Delta Optical MiniDot HD 26 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Delta Optical MiniDot II | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Delta Optical MiniDot | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Delta Optical Stryker | C-More Standard | RDS Plate #3 (28-196-16270) |
| Docter QUICKsight 5.0 VR | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Docter Sight 2 Plus | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Docter Sight 3 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Docter Sight C | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Eotech ELFX | Shield Standard | RDS Plate #1 (28-196-14269) |
| FTP Optics Alpha 3 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Hawke Reflex 1×25 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Hex Dragonfly | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Holosun 407C | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Holosun 407C V2 | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Holosun 407C X2 | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Holosun 507C | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Holosun 507C V2 | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Holosun 507C X2 | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Holosun 508T | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Holosun 508T X2 | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Holosun SCS 320 | Shield Standard | RDS Plate #1 (28-196-14269) |
| Kahles Helia RD | C-More Standard | RDS Plate #3 (28-196-16270) |
| Kite Optics K1 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Leica Tempus | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Leica Tempus 2 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Leupold DeltaPoint Pro | Shield Standard | RDS Plate #1 (28-196-14269) |
| MAKdot 1×25 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| MAKdot SH | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Meopta Meosight IV | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| NcStar VISM FlipDot Pro | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Noblex QUICKsight 5.0 VR | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Noblex Sight 2 Plus | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Noblex Sight 3 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Noblex Sight C | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Noblex Sight G | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Primary Arms SLx RS-10 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| RD3-019 Stingray | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Riton X3 Tactix PRD | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Sig Sauer Romeo3 1×25 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Sig Sauer Romeo3 Max 1×30 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Sig Sauer Romeo3 XL 1×35 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Sightmark Mini Shot M-Spec | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Sightmark Mini Shot Pro Spec | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Swampfox Justice RMR 1×27 | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Swampfox Liberty RMR 1×22 | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Swampox Kingslayer | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Trijicon RMR | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Trijicon SRO | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| US Optics DRS 2.0 Enhanced | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| US Optics DRS 2.0 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| UTG OP3 Micro | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Vector Optics Frenzy 1x17x24 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Vector Optics Frenzy 1x20x28 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Vector Optics Frenzy 1x22x26 | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Vector Optics Frenzy 1x26x32 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Vomz Pilad 1×20 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Vortex Razor | C-More Standard | RDS Plate #3 (28-196-16270) |
| Vortex Venom | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Vortex Viper | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
Czas realizacji i dostawy
Tabela terminów wysyłki:
| Czas wysyłki | Opis | Uwagi |
|---|---|---|
| Natychmiast | Wysyłka następuje tego samego dnia, w którym złożono zamówienie. | Dotyczy wyłącznie zamówień złożonych w dni robocze przed godz. 12:00. Wysyłka z magazynu polskiego. |
| Do 1 dnia roboczego | Wysyłka następuje w ciągu następnego dnia roboczego od momentu złożenia zamówienia. | Wysyłka z magazynu polskiego. |
| Do 3 dni roboczych | Wysyłka zostanie zrealizowana w ciągu 3 dni roboczych, licząc od pierwszego dnia roboczego następującego po złożeniu zamówienia. | Wysyłka z magazynu zagranicznego. |
Q & A
Proszę się zalogować w celu zadania pytania










